
Price
Pricing Information
The prices listed on this page are provided as an approximate guide for our clients. Actual costs may vary from time to time depending on:
TV model and specifications
Market availability of spare parts
Current market pricing
Please note that service charges are separate and not included in the cost of spare parts. Final pricing will be confirmed after proper diagnosis of the television and availability check for required components.
We aim to keep our customers informed with transparent pricing, but due to fluctuations in the electronics market, the listed rates are subject to change without prior notice.
LED Backlight Fixing Cost
Available 6 Month Warranty.
TV Size | Actual Cost | Discounted Cost | Warranty |
---|---|---|---|
24" | 1800 | 6 Month | |
32" | 2800 | 6 Month | |
42" | 3200 | 6 Month | |
43" | 3800 | 6 Month | |
48" | 4000 | 6 Month | |
49" | 4300 | 6 Month | |
50" | 4800 | 6 Month | |
55" | 5300 | 6 Month |
*Note: The Above Cost Might Be Subjected To Change With Small Variations Because Of Several Factors. Kindly Confirm With Us About The Price At The Time Of Service*
SMPS & Mother Board Service Cost
TV Size | SMPS COST(₹) | Mother Board Service Cost (₹) | Warranty | ||
Actual Cost | Special Cost | Actual Cost | Special Cost | ||
24" | 2000 | 3200 | 6 Month | ||
32" | 2000 | 3200 | 6 Month | ||
42" | 2000 | 3200 | 6 Month | ||
43" | 2000 | 3200 | 6 Month | ||
48" | 2000 | 3200 | 6 Month | ||
49" | 2000 | 3200 | 6 Month | ||
50" | 2000 | 3200 | 6 Month | ||
55" | 2000 | 3200 | 6 Month |
*Note: The Above Cost Might Be Subjected To Change With Small Variations Because Of Several Factors. Kindly Confirm With Us About The Price At The Time Of Service*
SMPS & Mother Board Service Cost
TV Size | SMPS COST(₹) | Mother Board Service Cost (₹) | Warranty | ||
Actual Cost | Special Cost | Actual Cost | Special Cost | ||
24" | 2000 | 3200 | 6 Month | ||
32" | 2000 | 3200 | 6 Month | ||
42" | 2000 | 3200 | 6 Month | ||
43" | 2000 | 3200 | 6 Month | ||
48" | 2000 | 3200 | 6 Month | ||
49" | 2000 | 3200 | 6 Month | ||
50" | 2000 | 3200 | 6 Month | ||
55" | 2000 | 3200 | 6 Month |
*Note: The Above Cost Might Be Subjected To Change With Small Variations Because Of Several Factors. Kindly Confirm With Us About The Price At The Time Of Service*